News
Nowcast Data Suggest US Growth Is Accelerating in Q2 | investing. com
5+ hour, 49+ min ago (422+ words) James Picerno "|"Jun 10, 2026 12: 18 The Middle East crisis appears no closer to resolution, underscored by Tuesday's US military strikes on Iran. If recent history is a guide, the effects on the U. S. economy will be minimal, as today's update on nowcasts for…...
CPI in Focus as Stocks Swing and Precious Metals Break Down | investing. com
10+ hour, 40+ min ago (346+ words) Michael Kramer "|"Jun 10, 2026 07: 38 Stock market volatility ahead of CPI was the dominant theme on Tuesday, as traders navigated sharp intraday swings while positioning for the latest inflation report. The index rose about 1% at the start of the day, then fell…...
EUR/USD Could Break 1. 1500 if US CPI Remains Hot | investing. com
5+ hour, 32+ min ago (472+ words) Fawad Razaqzada "|"Jun 10, 2026 12: 41 The EUR/USD has spent the last couple of days consolidating in a tight range, following last week's surge in the US dollar. At the start of this week, there was some further upside for the greenback…...
The Rally Built A Flywheel, Now CPI May Decide Whether It Turns Into Wood Chipper | investing. com
5+ hour, 44+ min ago (300+ words) Stephen Innes "|"Jun 10, 2026 12: 14 So here we are. The market is swinging between 1999-style tech euphoria and 2000-style crash anxiety, with CPI sitting in the middle like a referee holding a live grenade. The 30, 000-foot view, and apologies for the length…...
US CPI Preview: Inflation to Spike to 3-Year Highs above 4%? | investing. com
10+ hour, 18+ min ago (370+ words) Matthew Weller "|"Jun 10, 2026 07: 43 Traders and economists are projecting headline CPI at +0. 5% m/m (4. 2% y/y) and Core CPI at +0. 3% m/m (2. 9% y/y) - how will that impact the Fed and US Dollar? The US CPI report for May will be released at…...
US CPI Preview: Inflation Expectations, Dollar Positioning, Cross-Asset Repricing | investing. com
10+ hour, 18+ min ago (1028+ words) Luca Mattei "|"Jun 10, 2026 06: 59 " Markets enter CPI day after a significant repricing triggered by last week's stronger-than-expected payrolls report. " The US dollar has reclaimed the 100 level, while gold and silver have experienced sharp declines as Treasury yields moved higher. " Consensus expects…...
The CPI Math Driving Inflation Works 2 Ways
1+ day, 7+ hour ago (235+ words) Trump says Iran shot down U. S. helicopter and vows to respond out "of necessity" FTSE 100 today: Stocks slide as Trump"s Iran deal clock ticks down +43. 7%, these AI-picked hardware stocks are fueling the AI super-cycle Sterling today: Pound gains as tech…...
FX Daily: US Dollar Consolidates Recent Gains | investing. com
1+ day, 8+ hour ago (367+ words) ING Economic and Financial Analysis "|"Jun 09, 2026 09: 51 It has been a mildly better 24 hours for risk assets, with tech stocks showing a little more stability and the Asian currency complex lifted by stronger trade data in China. Expect more consolidation today…...
S&P 500 Stalls as CPI Report and USD/KRW Move Into Focus | investing. com
1+ day, 10+ hour ago (295+ words) Michael Kramer "|"Jun 09, 2026 07: 59 Stocks rallied by about 30 bps on the day, which was a rather unimpressive showing for the S&P 500 given Friday's sizeable decline. Additionally, implied volatility melted lower on Monday, with the VIX 1-Day falling by more than…...
EUR/USD Starts to Staircase Lower | investing. com
2+ day, 2+ hour ago (341+ words) Capital. com "|"Jun 08, 2026 15: 54 EUR/USD's structure has been deteriorating for several weeks, and Friday's payroll-driven break of support has only added fuel to the move. Let's take a look at why the pair is beginning to staircase lower and what…...